| ID | forename | surname | dateofbrith | streetno | street name | town | telephoe no |
|---|---|---|---|---|---|---|---|
| 1 | hank | tom | 12/05/2014 | 34 | fern walk | corby | 4457795 |
| 2 | allen | tim | 18/12/2012 | 12 | fern road | greendale | 3454576 |
| 3 | wallace and gromit | 18/09/2012 | 44 | wallbystreet | wendsleydale | 568089 | |
| 4 | dylan | debell | 22/10/2009 | 20 | fern walk | corby | 567809 |
| 5 | bean | mr | 27/08/2009 | 90 | bean road | corby | 5678 |
| 6 | batman | 22/05/2013 | 13 | batroad | corby | 456 | |
| 7 | green | lanten | 17/04/2014 | 14 | lanten road | corby | 7656 |
| 8 | lane | sammi | 17/03/2010 | 50 | lane | lane road | 56 |
| 9 | gray | mr | 23/08/2013 | 15 | gray | gray road | 679 |
| 10 | green | rebecca | 31/12/2012 | 16 | green | greentown | 76 |
1 i went in to access and create a new blank datebase then i chose view and then design view and give the database a title
2 begin typing in the field names then chose the correct data type
3 your table should look like this
4 make sure the general tab format is set at short data
5 click view and choose as datasheet view
6 begin typing in you customer names
You have met the following criteria over this and previous terms.
ReplyDeletePlan and develop structured solutions to problems which use a combination of ICT tools and techniques, you have demonstrated how to evaluate the quality of solutions, identifying improvements and refining your work
Identify benefits and limitations of using ICT both inside and outside school
Use logical and appropriate structures to organise and process data.
Create precise and accurate sequences
of instructions
Change variables within models and explain the impact
Take account of accuracy and potential bias when searching for and selecting information
Present information in
a range of forms for specific purposes and familiar audiences
Use ICT safely and responsibly
EBI. If you checked for capital letters.
Well done. Level 4
I am relly happy
Deletethank you
ReplyDelete