| ID | forename | surname | dateofbrith | streetno | street name | town | telephoe no |
|---|---|---|---|---|---|---|---|
| 1 | hank | tom | 12/05/2014 | 34 | fern walk | corby | 4457795 |
| 2 | allen | tim | 18/12/2012 | 12 | fern road | greendale | 3454576 |
| 3 | wallace and gromit | 18/09/2012 | 44 | wallbystreet | wendsleydale | 568089 | |
| 4 | dylan | debell | 22/10/2009 | 20 | fern walk | corby | 567809 |
| 5 | bean | mr | 27/08/2009 | 90 | bean road | corby | 5678 |
| 6 | batman | 22/05/2013 | 13 | batroad | corby | 456 | |
| 7 | green | lanten | 17/04/2014 | 14 | lanten road | corby | 7656 |
| 8 | lane | sammi | 17/03/2010 | 50 | lane | lane road | 56 |
| 9 | gray | mr | 23/08/2013 | 15 | gray | gray road | 679 |
| 10 | green | rebecca | 31/12/2012 | 16 | green | greentown | 76 |
1 i went in to access and create a new blank datebase then i chose view and then design view and give the database a title
2 begin typing in the field names then chose the correct data type
3 your table should look like this
4 make sure the general tab format is set at short data
5 click view and choose as datasheet view
6 begin typing in you customer names